HARDWARE FEATURES | |
---|---|
Interface | 4 10/100Mbps LAN ports 1 10/100Mbps WAN port |
Power Supply | 9VDC/0.6A |
Dimensions ( W x D x H ) | 230 x 144 x 35mm |
Antenna | 2 × 2.4GHz Antennas 1 × 5GHz Antenna |
WIRELESS FEATURES | |
---|---|
Frequency | 5GHz: Europe (ETSI) 5.18~5.24 GHz (CH36~48) (without DFS) North America (FCC, IC) 5.18~5.24 GHz (CH36~48) (without DFS) 2.4GHz: Europe (ETSI) 2.412~2.472 GHz (CH1~CH13) North America (FCC, IC) 2.412~2.462 GHz (CH1~ CH11) |
Signal Rate | 300Mbps(2.4GHz) 433Mbps(5GHz) |
Reception Sensitivity | 5GHz: 11a 54M: -73dBm; 11ac VHT20 MCS8: -66dBm; 11ac VHT40 MCS9: -61dBm; 11ac VHT80 MCS9: -58dBm. 2.4GHz: 11g 54M: -75dBm; 11n HT20 MCS7: -73dBm; 11n HT40 MCS7: -70dBm |
Wireless Security | WEP,WPA / WPA2,WPA-PSK/WPA2-PSK encryption |
Transmission Power | CE: <20dBm(2.4GHz), <23dBm(5GHz) FCC: <30dBm |
SOFTWARE FEATURES | |
---|---|
Quality of Service | WMM, Bandwidth Control |
Security | DoS, SPI Firewall, IP Address Filter/MAC |
Management | Access Control, Local Management, Remote Management |
DHCP | Server, DHCP Client List, Address Reservation |
Port Forwarding | Virtual Server, Port Triggering, UPnP, DMZ |
Access Control | Parental Control, Local Management Control, Host list, Access Schedule, Rule Management |
OTHERS | |
---|---|
Certification | CE, FCC, RoHS |
Package Contents | AC750 Wireless Dual Band Router Archer C20 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |
Environment | Operating Temperature: 0℃–40℃ (32℉–104℉) Storage Temperature: -40℃–60℃ (-40℉–140℉) Operating Humidity: 10%–90% non-condensing Storage Humidity: 5%–90% non-condensing |